Ars Technica - Team Beef Roast

OGR-27 Team Statistics Last Updated: 03/08/2010
 
Rank Team Name Daily Overall Active
Members
Days
Working
Averages
14-Day/30-Day
do graph
clear
1 Dutch Power Cows 2,229,499 864,183,989 32  (119) 377 3,929,188 / 2,452,168 add/remove graph team
2 BugTraq.Ru Team. United power of xUSSR. 1,052,687 389,908,086 67  (211) 377 1,438,970 / 1,461,513 add/remove graph team
3 yoyo@home BOINC wrapper 687,229 373,945,761 215  (3,236) 377 789,523 / 846,678 add/remove graph team
4 BOFH@Chalmers 190,305 273,247,147 2  (3) 376 177,910 / 183,811 add/remove graph team
5 Distributed Amiga 629,202 211,207,898 43  (104) 377 653,459 / 616,825 add/remove graph team
6 Ars Technica Team Beef Roast 820,261 178,949,644 18  (54) 378 580,411 / 602,691 add/remove graph team
7 TeamNorway 51,510 131,611,811 4  (11) 377 81,996 / 83,819 add/remove graph team
8 Team Warped (OS/2) 353,443 123,017,065 13  (27) 377 352,567 / 357,458 add/remove graph team
9 2ch, Team 336,124 105,187,231 9  (23) 377 340,597 / 506,625 add/remove graph team
10 Ukraine 284,109 77,124,632 16  (38) 376 254,071 / 263,174 add/remove graph team
11 Czech D.NET Team 165,814 73,022,043 9  (22) 377 290,533 / 222,731 add/remove graph team

Team Overall Graph


Team Daily Graph
Content Copyright property of their respective owners, all other site code, content and images
Copyright© 2002 - Ben Gavin (ben@virtual-olympus.com)


Valid XHTML 1.0! Valid CSS!