Ars Technica - Team Beef Roast

OGR-25 Team Statistics Last Updated: 09/04/2008
 
Rank Team Name Daily Overall Active
Members
Days
Working
Averages
14-Day/30-Day
do graph
clear
1 Dutch Power Cows 9,242,767 3,926,314,162 64  (2,876) 2,954 9,174,723 / 9,579,464 add/remove graph team
2 BugTraq.Ru Team. United power of xUSSR. 2,939,949 1,911,565,242 110  (1,890) 2,955 2,066,699 / 2,217,161 add/remove graph team
3 Ars Technica Team Beef Roast 1,643,547 860,674,420 71  (624) 2,956 1,361,028 / 1,401,405 add/remove graph team
4 Free-DC 1,637,128 688,845,277 31  (87) 2,947 1,589,950 / 1,509,823 add/remove graph team
5 Distributed Amiga 1,201,834 629,263,389 76  (1,168) 2,955 442,095 / 455,337 add/remove graph team
6 linux-de.org 1,793,411 589,332,325 1  (15) 2,950 3,783,973 / 4,343,935 add/remove graph team
7 Team Warped (OS/2) 367,034 560,817,498 24  (335) 2,954 440,346 / 480,375 add/remove graph team
8 yoyo@home BOINC wrapper 5,512,693 542,730,333 637  (2,261) 395 2,547,640 / 1,988,802 add/remove graph team
10 AnandTech 10635 47,521 380,032,716 10  (1,344) 2,955 58,898 / 51,204 add/remove graph team
11 Czech D.NET Team 371,998 305,943,638 13  (188) 2,955 235,890 / 315,938 add/remove graph team
12 Monochrome BBS 191,432 291,083,284 3  (44) 2,951 212,325 / 225,162 add/remove graph team
13 #distributed 150,726 290,707,268 2  (24) 2,954 109,467 / 118,604 add/remove graph team
14 BOFH@Chalmers 192,873 281,179,085 2  (12) 2,953 253,404 / 318,301 add/remove graph team
15 Namibia RC5-64 team 0 277,841,487 0  (10) 2,944 132,221 / 216,291 add/remove graph team
16 Slashdot.org 1365 79,423 256,432,429 8  (1,085) 2,955 90,459 / 81,506 add/remove graph team
17 Team EvangeLista (Macs Rule! :-) 19,596 229,218,188 9  (668) 2,955 32,268 / 32,563 add/remove graph team
18 Team Hungary STB+ 81,430 221,643,117 17  (406) 2,955 81,595 / 72,221 add/remove graph team

Team Overall Graph


Team Daily Graph
Content Copyright property of their respective owners, all other site code, content and images
Copyright© 2002 - Ben Gavin (ben@virtual-olympus.com)


Valid XHTML 1.0! Valid CSS!